Private work
Custom CRM with a browser power dialer
Internal tool. Screens recreated for confidentiality. No public link.
A CRM built around one job: getting through a call list fast. Leads come in from CSV files, sit in lists, and are dialled from the browser one after another.
Sales callers work the queue. Their manager reviews each call by rep, with a recording, a transcript and a score.
Recreated
Not a screenshot- Role
- Design and build
- Used by
- Sales callers and their manager
- Replaced
- Lead spreadsheets and a separate dialer subscription
- Built
- March to April 2026
- Stack
- Next.js, React, TypeScript, Prisma on Postgres, Telnyx WebRTC
Try it
Six leads in the queue. Press start.
A power dialer removes the gap between two calls. You log what happened and the next lead is already ringing. In the real tool the line is a phone connection inside the browser tab. Here it is scripted, so you can run the whole loop yourself.
| Status | Name | Company | Phone | Title | Call disposition | Tries |
|---|---|---|---|---|---|---|
| Next | Hanne Vos | Polder Haulage | +31 76 ··· 01 30 | Fleet Manager | None yet | 0 |
Hanne Vos Fleet Manager · Polder Haulage +31 76 ··· 01 30Mobile
Ready Start the session and the dialer calls Hanne first. | ||||||
| Queued | Elif Aydin | Linden & Marsh | +32 11 ··· 01 76 | Head of Distribution | None yet | 0 |
| Queued | Ruben Claes | Tidewater Lines | +32 50 ··· 01 24 | Operations Lead | None yet | 0 |
| Queued | Pieter Daems | Oakline Transport | +32 15 ··· 01 91 | Logistics Director | None yet | 2 |
| Queued | Mara Ellwood | Fernhill Freight | +32 9 ··· 01 17 | Head of Logistics | None yet | 1 |
| Queued | Joost Verbeke | Kade Negen Shipping | +31 10 ··· 01 63 | Supply Chain Director | None yet | 3 |
Dialer options
Private work
Power dialer
Demo: no calls are placed. Six fictional leads, masked numbers, scripted outcomes.
Keys in this demo, once you have clicked or tabbed into it:S start or resumeD disconnect1 to 6 pick a dispositionEnter log and call the next leadP pauseE end the session
Why it is here
What it replaced, and what it shows.
What it replaced
Lead spreadsheets and a separate dialer subscription. One tool now holds the list, places the call and keeps the record of it.
What is not on this page
Parts of the tool are unfinished, so I left them out. There are no outcome figures either. I have no measured numbers for it, and I would rather show the work than a statistic I cannot back.
A phone line in a browser tab.
Calls run over WebRTC through Telnyx. Webhooks report the answer, the hang-up, voicemail detection, the recording and the transcript, and the screen follows each one.
Dense tables that stay readable.
Status, name, phone, company, title, disposition and tries on one line, with the active lead opening in place. Columns can be reordered, sorted and filtered.
Messy data in, clean lists out.
A four-step CSV import counts duplicates and invalid rows before anything lands in a list. Teams have three roles, admin, manager and caller, and their own feature switches.
Screens
Six screens, redrawn.
Screen 1 of 6: Leads
| Name | Title | Company | Phone | Status | Tries | Last call | |
|---|---|---|---|---|---|---|---|
| Kolbie Knorr | Director of Operations | Northwind Logistics | +32 3 ··· 01 42 | Meeting booked | 3 | Today, 10:12 | |
| Mara Ellwood | Head of Logistics | Fernhill Freight | +32 9 ··· 01 17 | Call back | 1 | Yesterday | |
| Joost Verbeke | Supply Chain Director | Kade Negen Shipping | +31 10 ··· 01 63 | Voicemail | 3 | Today, 09:31 | |
| Inès Laurent | Operations Manager | Bluewater Cargo | +32 4 ··· 01 08 | Interested | 1 | Today, 09:48 | |
| Pieter Daems | Logistics Director | Oakline Transport | +32 15 ··· 01 91 | No answer | 2 | Yesterday | |
| Hanne Vos | Fleet Manager | Polder Haulage | +31 76 ··· 01 30 | New | 0 | Never | |
| Tomas Wauters | Warehouse Director | Meridian Depot | +32 16 ··· 01 55 | Not interested | 1 | Yesterday | |
| Elif Aydin | Head of Distribution | Linden & Marsh | +32 11 ··· 01 76 | Queued | 0 | Never | |
| Ruben Claes | Operations Lead | Tidewater Lines | +32 50 ··· 01 24 | New | 0 | Never | |
| Sanne de Wit | Logistics Manager | Greywharf | +31 40 ··· 01 89 | Invalid number | 1 | Yesterday | |
| Lotte Hermans | Planning Manager | Deltaport Forwarding | +32 3 ··· 01 37 | Not interested | 1 | 12 Apr | |
| Bram Stevens | Director of Logistics | Ironbridge Carriers | +32 56 ··· 01 12 | New | 0 | Never | |
| Nadia El Amrani | Supply Chain Lead | Saltmarsh Freight | +32 59 ··· 01 48 | Call back | 2 | 11 Apr | |
| Gert Lemmens | Transport Manager | Hollow Oak Haulage | +32 89 ··· 01 05 | Voicemail | 1 | 11 Apr | |
| Femke Jacobs | Operations Director | Quay Seven | +31 118 ··· 01 66 | New | 0 | Never | |
| Olivier Renard | Head of Operations | Cobalt Line | +32 81 ··· 01 29 | Interested | 2 | 10 Apr | |
| Marit Aerts | Dispatch Manager | Longfield Trucking | +32 14 ··· 01 83 | No answer | 3 | 10 Apr | |
| Dries Coppens | Logistics Director | Northgate Pallets | +32 53 ··· 01 14 | New | 0 | Never | |
| Yara Haddad | Warehouse Manager | Brightwater Depot | +31 13 ··· 01 52 | Queued | 0 | Never | |
| Stijn Mertens | Fleet Director | Ashdown Transport | +32 3 ··· 01 71 | Meeting booked | 2 | 9 Apr | |
| Clara Dumont | Operations Manager | Pinecrest Cargo | +32 71 ··· 01 39 | New | 0 | Never | |
| Wout Segers | Head of Planning | Redbank Logistics | +32 51 ··· 01 95 | Call back | 1 | 9 Apr | |
| Amira Benali | Distribution Lead | Halden & Roe | +31 43 ··· 01 27 | New | 0 | Never | |
| Jef Willems | Logistics Manager | Stonebridge Lines | +32 3 ··· 01 58 | Not interested | 1 | 8 Apr |
Screen 2 of 6: Contact
Kolbie Knorr
Director of Operations · Northwind Logistics
Meeting booked3 calls · last one today, 10:12
- Business
- +32 3 ··· 01 42
- Mobile
- Not on file
- Title
- Director of Operations
- Location
- Antwerp
- List
- Logistics directors Q2
- Added
- 9 Apr, by CSV import
- Name
- Northwind Logistics
- City
- Antwerp
- Leads here
- 1
- 14 Apr, 10:13
Note · Ines Maas
Plans dock slots by phone and a spreadsheet. Thursday 10:00, invite sent.
- 14 Apr, 10:12
Call · Completed · 1:02 · Ines Maas
Answered · Booked meeting. Score 3.6, Good.
1:02Open scorecard
- 14 Apr, 10:12
Status changed · Ines Maas
Call back → Meeting booked
- 12 Apr, 11:05
Call · Busy · 0:04 · Ines Maas
Skipped by the session. Back in the queue.
- 11 Apr, 15:40
Call · Completed · 0:38 · Theo Lund
Answered · Call back. Asked to be called after the 13th.
- 9 Apr, 09:02
Added to Logistics directors Q2 · Rae Okafor
From the CSV import of 9 April, row 41.
Screen 3 of 6: Dialer
| Status | Name | Company | Call disposition | Tries |
|---|---|---|---|---|
| Done | Hanne Vos | Polder Haulage | Booked meeting | 1 |
| Skipped | Elif Aydin | Linden & Marsh | Voicemail · by rule | 1 |
| Connected | Ruben Claes | Tidewater Lines | None yet | 1 |
Ruben Claes Operations Lead · Tidewater Lines +32 50 ··· 01 24Mobile
ConnectedRecording 0:42 DisconnectDLeave VM | ||||
| Queued | Pieter Daems | Oakline Transport | None yet | 2 |
| Queued | Mara Ellwood | Fernhill Freight | None yet | 1 |
| Queued | Joost Verbeke | Kade Negen Shipping | None yet | 3 |
| Queued | Bram Stevens | Ironbridge Carriers | None yet | 0 |
| Queued | Nadia El Amrani | Saltmarsh Freight | None yet | 2 |
| Queued | Femke Jacobs | Quay Seven | None yet | 0 |
| Queued | Marit Aerts | Longfield Trucking | None yet | 3 |
Screen 4 of 6: Call log
Team
Rep
List
Score
Status
| Rep | Prospect | Status | Length | Score |
|---|---|---|---|---|
| 14 Apr 3 calls | ||||
| Ines Maas | Kolbie Knorr | Completed | 1:02 | 3.6Good |
| Theo Lund | Inès Laurent | Completed | 4:37 | 4.4Excellent |
| Ines Maas | Joost Verbeke | Voicemail | 0:21 | No score |
| 13 Apr 4 calls | ||||
| Theo Lund | Mara Ellwood | Completed | 3:08 | Building scorecard |
| Theo Lund | Tomas Wauters | Completed | 2:15 | 2.8Could be better |
| Ines Maas | Pieter Daems | No answer | 0:30 | No score |
| Ines Maas | Sanne de Wit | Failed | 0:00 | No score |
| 12 Apr 2 calls | ||||
| Theo Lund | Lotte Hermans | Completed | 0:48 | 1.9Needs improvement |
| Ines Maas | Kolbie Knorr | Busy | 0:04 | No score |
| 11 Apr 3 calls | ||||
| Theo Lund | Nadia El Amrani | Completed | 2:41 | 3.9Good |
| Theo Lund | Kolbie Knorr | Completed | 0:38 | 3.1Good |
| Ines Maas | Gert Lemmens | Voicemail | 0:19 | No score |
| 10 Apr 2 calls | ||||
| Ines Maas | Olivier Renard | Completed | 5:12 | 4.6Excellent |
| Theo Lund | Marit Aerts | No answer | 0:30 | No score |
| 9 Apr 2 calls | ||||
| Ines Maas | Stijn Mertens | Completed | 3:26 | 4.1Excellent |
| Theo Lund | Wout Segers | Completed | 1:47 | 2.6Could be better |
| 8 Apr 2 calls | ||||
| Ines Maas | Jef Willems | Completed | 1:09 | 2.2Could be better |
| Theo Lund | Lotte Hermans | Busy | 0:03 | No score |
Kolbie Knorr
Director of Operations, Northwind Logistics
- Rep
- Ines Maas
- Called from
- Antwerp local
- Status
- Completed
- Length
- 1:02
- Date
- 14 Apr, 10:12
- Disposition
- Booked meeting
- Score
- 3.6Good
Note
Plans dock slots by phone and a spreadsheet. Thursday 10:00, invite sent.
Screen 5 of 6: Call scoring
Opening1 of 2
“The reason for my call”
Discovery questions2 of 3
“How do you”“What happens when”
Objection handled2 of 2
“not a priority”“That makes sense”
Next step2 of 2
“Thursday”“I’ll send the invite”
- 0:02Ines
Hi Kolbie, this is Ines. The reason for my call is how Northwind plans its dock slots. Is now a bad time?
- 0:09Kolbie
I have a minute. Go on.
- 0:12Ines
How do you assign a slot today when a truck runs late?
- 0:18Kolbie
By phone, mostly. And a spreadsheet nobody trusts.
- 0:25Ines
What happens when two carriers want the same slot?
- 0:31Kolbie
Whoever calls first. It’s not a priority this quarter, to be honest.
- 0:38Ines
That makes sense. Would twenty minutes on Thursday cost you anything?
- 0:46Kolbie
Thursday at ten works. Send an invite.
- 0:52Ines
I’ll send the invite now. Thanks, Kolbie.
Screen 6 of 6: Settings
| Number | Label | Calls | |
|---|---|---|---|
| +32 3 ··· 01 00 | Antwerp local | 412 | Default |
| +32 2 ··· 01 10 | Brussels local | 268 | |
| +32 9 ··· 01 30 | Ghent local | 141 | |
| +31 10 ··· 01 20 | Rotterdam local | 97 | Spam risk |
Recording consent required
Kolbie Knorr is calling
Northwind Logistics · +32 3 ··· 01 42
Private work
Leads
Lists in folders, the leads of one list, and the bar that appears when rows are selected.
The services this is proof for
More work without a public link
If your team works through a list every day, bring it to the call.